Nominal power consumption, kW | 15.6 |
Nominal voltage, V | 400 |
Number of sections | 3 |
Bottom surface of the section, m2 | 2.2 |
Temp. regulation range, °C | 20-270 |
Time of heating the oven up to 240° C, min. | 40 |
Internal dimensions of the section, mm | 1000x800x180 |
Capacity of the section | 24 loaf moulds №7 |
Overall dimensions, mm | 1300x1080x1660 |
Weight, kg | 410 |
Each section contains 24 loaf moulds №7. It has a separate power regulation of the upper and lower tubular heating units. Operative temperature regulation range is 20-270 °C. Thermostat up to 300 °C. The bakery oven has a painted support unit, lateral and back facing. Height adjustable legs. Additionally, instead of the support unit, you can install a proving chamber SHRT-4ESH.